MCP & API support across 41 AI tools
Last updated
Of the 41 AI tools listed in the PPToGo directory, 14 (34%) run an MCP server, 26 (63%) offer an API and 37 (90%) have a Web UI.
12 tools offer both an API and an MCP server, so an AI agent can call them either way.
By access mode
| Access mode | Tools | Share | Which tools |
|---|---|---|---|
| MCP server | 14 | 34% | ChatGPT, Claude, Claude API, Crontinel, Cursor, ElevenLabs, fal.ai, Magic Hour, MailVeri, n8n, Pangolinfo Amazon Data MCP, Perplexity AI, Screenpipe, Vellm |
| API | 26 | 63% | AutoPod, ChatGPT, Claude, Claude API, Crontinel, DALL·E, ElevenLabs, fal.ai, FLUX, Gemini, GPT-4, HeyGen, Ideogram, Kling AI, Luma Dream Machine, Magic Hour, MailVeri, Makernice, n8n, Nano Banana, Pangolinfo Amazon Data MCP, Perplexity AI, Runway Gen-3, Screenpipe, SeoAiX, Stable Diffusion |
| Web UI | 37 | 90% | AutoPod, Blur Background, ChatGPT, Claude, Clipin, Crontinel, Cursor, DALL·E, ElevenLabs, Gemini, GPT-4, Hailuo AI, HeyGen, Ideogram, Image Describer, Kling AI, Luma Dream Machine, LumiYing, Magic Hour, MailVeri, Makernice, Massvai, Midjourney, n8n, Nano Banana, Perplexity AI, Precision AI OS, Runway Gen-3, Screenpipe, SeoAiX, Sora, Sora2 Hub, Stable Diffusion, Suno, Surfer SEO, ThumbnailsMaker, Vellm |
By category
| Category | Tools | MCP server | API | Web UI |
|---|---|---|---|---|
| AI Video Generation | 12 | 2 (17%) | 6 (50%) | 12 (100%) |
| AI Image Generation | 8 | 1 (13%) | 6 (75%) | 6 (75%) |
| AI Agents & Runtimes | 5 | 4 (80%) | 3 (60%) | 4 (80%) |
| SEO, Text & Writing | 5 | 1 (20%) | 3 (60%) | 5 (100%) |
| Large Language Models Insufficient sample (n=4) | 4 | 2 | 4 | 4 |
| AI Audio & Voice Insufficient sample (n=2) | 2 | 1 | 1 | 2 |
| Analytics Insufficient sample (n=2) | 2 | 2 | 2 | 1 |
| Other Insufficient sample (n=2) | 2 | 1 | 1 | 2 |
| Workflow Automation Insufficient sample (n=1) | 1 | 0 | 0 | 1 |
All 41 tools
| Tool | Category | MCP server | API | Web UI |
|---|---|---|---|---|
| AutoPod | SEO, Text & Writing | — | Yes | Yes |
| Blur Background | Other | — | — | Yes |
| ChatGPT | Large Language Models | Yes | Yes | Yes |
| Claude | Large Language Models | Yes | Yes | Yes |
| Claude API | AI Agents & Runtimes | Yes | Yes | — |
| Clipin | AI Video Generation | — | — | Yes |
| Crontinel | Analytics | Yes | Yes | Yes |
| Cursor | AI Agents & Runtimes | Yes | — | Yes |
| DALL·E | AI Image Generation | — | Yes | Yes |
| ElevenLabs | AI Audio & Voice | Yes | Yes | Yes |
| fal.ai | AI Image Generation | Yes | Yes | — |
| FLUX | AI Image Generation | — | Yes | — |
| Gemini | Large Language Models | — | Yes | Yes |
| GPT-4 | Large Language Models | — | Yes | Yes |
| Hailuo AI | AI Video Generation | — | — | Yes |
| HeyGen | AI Video Generation | — | Yes | Yes |
| Ideogram | AI Image Generation | — | Yes | Yes |
| Image Describer | SEO, Text & Writing | — | — | Yes |
| Kling AI | AI Video Generation | — | Yes | Yes |
| Luma Dream Machine | AI Video Generation | — | Yes | Yes |
| LumiYing | AI Video Generation | — | — | Yes |
| Magic Hour | AI Video Generation | Yes | Yes | Yes |
| MailVeri | Other | Yes | Yes | Yes |
| Makernice | AI Video Generation | — | Yes | Yes |
| Massvai | Workflow Automation | — | — | Yes |
| Midjourney | AI Image Generation | — | — | Yes |
| n8n | AI Agents & Runtimes | Yes | Yes | Yes |
| Nano Banana | AI Image Generation | — | Yes | Yes |
| Pangolinfo Amazon Data MCP | Analytics | Yes | Yes | — |
| Perplexity AI | SEO, Text & Writing | Yes | Yes | Yes |
| Precision AI OS | AI Agents & Runtimes | — | — | Yes |
| Runway Gen-3 | AI Video Generation | — | Yes | Yes |
| Screenpipe | AI Agents & Runtimes | Yes | Yes | Yes |
| SeoAiX | SEO, Text & Writing | — | Yes | Yes |
| Sora | AI Video Generation | — | — | Yes |
| Sora2 Hub | AI Video Generation | — | — | Yes |
| Stable Diffusion | AI Image Generation | — | Yes | Yes |
| Suno | AI Audio & Voice | — | — | Yes |
| Surfer SEO | SEO, Text & Writing | — | — | Yes |
| ThumbnailsMaker | AI Image Generation | — | — | Yes |
| Vellm | AI Video Generation | Yes | — | Yes |
Methodology
- Source: the access-mode flags (Web UI, API, MCP server) on every active listing in the PPToGo AI tools directory, read live from our database.
- Sample: all 41 active listings; pending and inactive listings are excluded.
- Flags are set when a tool is listed and reviewed. Agent Skills support is not tracked in the directory yet, so it is not reported here.
- Category shares are only given for categories with at least 5 tools; smaller categories are marked “insufficient sample”.
- Last updated is the date of the most recent change to any listed tool.
